๐ฅ THALI
| Item Name | Half | Full | Picture |
|---|---|---|---|
| Ghar Ki Thali | N/A | โน179 | ๐ท |
| Deluxe Thali | N/A | โน249 | ๐ท |
| Awadh Ki Special Thali (Serves 2) | N/A | โน349 | ๐ท |
| Unlimited Thali (Serves 4) | N/A | โน999 | ๐ท |
๐ต BEVERAGES & REFRESHMENTS
| Item Name | Half | Full / Price | Picture |
|---|---|---|---|
| Hot Coffee | N/A | โน49 | ๐ท |
| Tea | N/A | โน39 | ๐ท |
| Green Tea | N/A | โน49 | ๐ท |
| Black Coffee | N/A | โน49 | ๐ท |
| Cold Drink | N/A | MRP | ๐ท |
| Lassi | N/A | โน89 | ๐ท |
| Cold Coffee (Plain) | N/A | โน99 | ๐ท |
| Cold Coffee with Ice Cream | N/A | โน149 | ๐ท |
| Chaas | N/A | โน69 | ๐ท |
| Jal Jeera | N/A | โน59 | ๐ท |
๐ง MOCKTAILS & COOLERS
| Item Name | Half | Full / Price | Picture |
|---|---|---|---|
| Virgin Mojito | N/A | โน149 | ๐ท |
| Blue Lagoon | N/A | โน149 | ๐ท |
| Lychee Delight | N/A | โน149 | ๐ท |
| Fresh Lime Soda (Sweet/Salt) | N/A | โน149 | ๐ท |
| Lemon Ice Tea | N/A | โน149 | ๐ท |
๐ซ SOUPS
| Item Name | Half | Full / Price | Picture |
|---|---|---|---|
| Tomato Soup | N/A | โน149 | ๐ท |
| Hot & Sour Soup | N/A | โน149 | ๐ท |
| Sweet Corn Soup | N/A | โน149 | ๐ท |
| Veg. Manchow Soup | N/A | โน169 | ๐ท |
๐ ROYAL MAIN COURSE
| Item Name | Half | Full | Picture |
|---|---|---|---|
| Shahi Paneer | โน199 | โน329 | ๐ท |
| Kadhai Paneer | โน209 | โน349 | ๐ท |
| Paneer Butter Masala | โน219 | โน369 | ๐ท |
| Paneer Bhurji | โน239 | โน399 | ๐ท |
| Seasonal Veg. | N/A | โน299 | ๐ท |
| Palak Paneer | N/A | โน299 | ๐ท |
| Aloo Matar | N/A | โน299 | ๐ท |
| Matar Paneer | N/A | โน299 | ๐ท |
| Matar Mushroom | N/A | โน299 | ๐ท |
| Punjabi Chole | โน109 | โน199 | ๐ท |
| Mix Veg. | N/A | โน299 | ๐ท |
| Dal Tadka | N/A | โน229 | ๐ท |
| Dal Fry | N/A | โน229 | ๐ท |
| Dal Handi | N/A | โน269 | ๐ท |
| Dal Makhani | N/A | โน299 | ๐ท |
| Jeera Aloo | N/A | โน149 | ๐ท |
| Aloo Gobhi | N/A | โน179 | ๐ท |
| Sev Tomato | N/A | โน249 | ๐ท |
| Bhindi Fry | โน199 | โน249 | ๐ท |
| Bhindi Masala | โน199 | โน249 | ๐ท |
๐ฅ APPETIZERS & CHINESE
| Item Name | Half | Full | Picture |
|---|---|---|---|
| Chilly Paneer (Dry) | โน159 | โน269 | ๐ท |
| Chilly Paneer (Gravy) | โน169 | โน289 | ๐ท |
| Veg. Manchurian (Dry) | โน149 | โน249 | ๐ท |
| Veg. Manchurian (Gravy) | โน159 | โน269 | ๐ท |
| Hakka Noodles | โน129 | โน219 | ๐ท |
| Veg. Chowmien | โน119 | โน199 | ๐ท |
| Paneer Chowmien | โน149 | โน249 | ๐ท |
| Veg. Fried Rice | โน129 | โน210 | ๐ท |
| Paneer Fried Rice | โน149 | โน249 | ๐ท |
| Chilli Mushroom | N/A | โน299 | ๐ท |
๐ฅ COMBOS
| Item Name | Half | Full / Price | Picture |
|---|---|---|---|
| Veg Manchurian + Fried Rice | N/A | โน269 | ๐ท |
| Veg Manchurian + Noodles | N/A | โน269 | ๐ท |
| Chilly Paneer + Fried Rice | N/A | โน289 | ๐ท |
| Chilly Paneer + Noodles | N/A | โน289 | ๐ท |
| Dal Khichdi with Raita | N/A | โน239 | ๐ท |
| Dal, Rice & Curd | N/A | โน119 | ๐ท |
| Paneer Curry + Rice | N/A | โน169 | ๐ท |
| Paneer Curry + Naan/Tandoori (2 pcs.) | N/A | โน169 | ๐ท |
๐ ANYTIME MUNCHIES
| Item Name | Half | Full / Price | Picture |
|---|---|---|---|
| French Fries “Salted” | N/A | โน99 | ๐ท |
| French Fries (Masala) | N/A | โน199 | ๐ท |
| Honey Chilli Potato | N/A | โน249 | ๐ท |
| Crispy Corn | N/A | โน125 | ๐ท |
| Potato Pakoda | N/A | โน129 | ๐ท |
| Paneer Pakoda | N/A | โน169 | ๐ท |
| Mix Pakoda | N/A | โน149 | ๐ท |
| Maggie Plain | N/A | โน89 | ๐ท |
| Maggie Veg | N/A | โน99 | ๐ท |
| Chole Bhature | N/A | โน189 | ๐ท |
| Puri Bhaji (4 Puris) | N/A | โน129 | ๐ท |
| Aloo Paratha | N/A | โน119 | ๐ท |
| Gobhi Paratha | N/A | โน129 | ๐ท |
| Onion Paratha | N/A | โน129 | ๐ท |
| Mix Paratha | N/A | โน149 | ๐ท |
| Paneer Paratha | N/A | โน139 | ๐ท |
| Poha | N/A | โน99 | ๐ท |
| Sandwich | N/A | โน149 | ๐ท |
| Bread Butter/Jam (4 pcs.) | N/A | โน119 | ๐ท |
| Pav Bhaji | N/A | โน149 | ๐ท |
๐ซ FRESHLY BAKED BREADS
| Item Name | Half | Full / Price | Picture |
|---|---|---|---|
| Tawa Roti (Plain) | N/A | โน20 | ๐ท |
| Tawa Roti (Butter) | N/A | โน25 | ๐ท |
| Tandoori Roti (Plain) | N/A | โน20 | ๐ท |
| Tandoori Roti (Butter) | N/A | โน30 | ๐ท |
| Lachha Paratha | N/A | โน59 | ๐ท |
| Lachha Paratha (Extra Butter) | N/A | โน69 | ๐ท |
| Naan (Plain) | N/A | โน69 | ๐ท |
| Naan (Butter) | N/A | โน79 | ๐ท |
| Garlic Naan | N/A | โน79 | ๐ท |
| Missi Roti | N/A | โน59 | ๐ท |
| Tawa Paratha (Ajwain Salt) | N/A | โน49 | ๐ท |
| Plain Paratha | N/A | โน29 | ๐ท |
๐ RICE & BIRYANI
| Item Name | Half | Full | Picture |
|---|---|---|---|
| Steamed Rice | โน89 | โน149 | ๐ท |
| Jeera Rice | โน99 | โน169 | ๐ท |
| Pulao (Matar) | โน109 | โน189 | ๐ท |
| Pulao (Veg.) | โน119 | โน199 | ๐ท |
| Pulao (Paneer) | โน149 | โน249 | ๐ท |
| Veg. Biryani | โน149 | โน249 | ๐ท |
| Awadh Ki Biryani | โน219 | โน379 | ๐ท |
๐ฅฃ SIDERS
| Item Name | Half | Full / Price | Picture |
|---|---|---|---|
| Plain Papad | N/A | โน29 | ๐ท |
| Masala Papad | N/A | โน59 | ๐ท |
| Green Salad | N/A | โน69 | ๐ท |
| Raita (Boondi) | N/A | โน99 | ๐ท |
| Raita (Veg.) | N/A | โน109 | ๐ท |
| Plain Curd | N/A | โน69 | ๐ท |
๐ธ SOUTH INDIAN
| Item Name | Half | Full / Price | Picture |
|---|---|---|---|
| Plain Dosa | N/A | โน139 | ๐ท |
| Onion Dosa | N/A | โน149 | ๐ท |
| Masala Dosa | N/A | โน159 | ๐ท |
| Paneer Dosa | N/A | โน189 | ๐ท |
| Idli Sambhar | N/A | โน129 | ๐ท |
| Onion Uttapam | N/A | โน149 | ๐ท |
| Tomato Uttapam | N/A | โน149 | ๐ท |
| Mix Veg Uttapam | N/A | โน149 | ๐ท |
| Paneer Uttapam | N/A | โน199 | ๐ท |
๐ฎ SWEET ENDINGS
| Item Name | Half | Full / Price | Picture |
|---|---|---|---|
| Gulab Jamun (2 pcs.) | N/A | โน79 | ๐ท |
| Gulab Jamun + Ice Cream (2 pcs.) | N/A | โน99 | ๐ท |
| Kheer | N/A | โน99 | ๐ท |
| Ice Cream Scoop โ Vanilla/Butterscotch/Strawberry/Chocolate | N/A | โน69 | ๐ท |
๐ Notes
| ๐ฟ | All items are 100% pure vegetarian |
| ๐ง | Jain options (no onion, no garlic) available on request |
| ๐ | Vrat / Fasting menu available daily โ ask at counter |
| ๐ | Bulk orders & group bookings: 081780 99151 |
| โ ๏ธ | Prices inclusive of taxes. Menu subject to seasonal change |
